Type Here to Get Search Results !

Indian Reality TV Shows: Hindi Serials TRP & TVT Ratings (Week 49, Dec 2014)

TRP & TVT Ratings (Week 49 2014) The latest Target rating point (TRP) are out and here is the status of your favourite Television Reality Shows & Serials like Colors, Sony, Zee TV, Life OK, Sab TV, Star Plus and more at zeewiki. The List contains old and latest TV shows with the highest and lowest TRPs. TRP Rating are Current and last week (November 4th week and December 1st Week 2014).
TRP Ratings of Indian (Hindi) Reality TV Shows and Serials in 2014.
TRP of Indian (Hindi)Reality Television (TV) Shows and Serials wiki, indian Reality TV Shows, Serials TRP ratings Dec 2014 and Jan 2015 of Colors, Sony, Zee TV, Life OK, Sab TV, Star Plus
Last Update: December, 2014
List of Top TRP Reality TV Shows and Serials
No #1 Reality
TV Show & Serials TRP This Week TRP Last Week TVT Current Week TVT Last Week Status
Comedy Night with Kapil 5.6 5.6 2.8 3.3
Check Out The Top Ten Shows
No #1 Serial
Saath Nibhana Saathiya (SNS) 12.4 12.9 6.2 6.45
Check Out The Top Ten Serials

GE TV of Channels
TV Show & Serials Cureent Week Last Week
Star Plus 676578 709317
Colors 397824
Zee TV
438207
438914
Sahara One 34888 36673
Life OK 311423 260675
SAB 265377 275380
Sony 275107 288358
Star Plus
TV Show & Serials TRP This Week TRP Last Week TVT Current Week TVT Last Week Status
Diya Aur Baati Hum 12.4 12.9 6.2 6.45
Everest 3.2 3.9 1.6 1.95
Saath Nibhana Saathiya 8.8 8.2 4.4 4.1
Yeh Rishta Kya Kehlata Hai 8 7.6 4 3.6
Iss Pyaar Ko Kya Naam Doon 2 2.8 3.1 4.4 1.55
Suhani Si Ek Ladki 4.8 5.1 2.4 2.55
Ek Haseena Thi 6.2 6.8 3.1 3.4
Ye Hai Mohabbatein 8.8 9.9 4.4 4.95
Veera 4.2 4.6 2.1 2.3
Indian's Raw Star 3.6 2.4 0.5 1
Nisha aur Uske Cousins 4.4 4.9 2.2 2.45
Airlines 1 2 0.1 0.5
Colors
TV Show & Serials TRP This Week TRP Last Week TVT Current Week TVT Last Week Status
Comedy Night with Kapil 5.6 6.6 3.3 3.25
Balika Vadhu — Kachchi Umar Ke Pakke Rishte 4.6 4.7 2.3 2.35
Udaan 6 6.1 3 3.05
Uttaran 2.4 2.5 1.2 1.25
Meri Aashiqui Tumse Hi 5.4 5.7 2.7 2.85
Shastri Sisters 2.6 3.2 1.3 1.6
Sasural Simar Ka 6 6.5 3 3.25
Bigg Boss 8 4.8 5.3 2.4 2.65 -

Zee TV
TV Show & Serials TRP This Week TRP Last Week TVT Current Week TVT Last Week Status
Jodha Akbar 6.6 7.4 3.3 3.7
Sapne Suhane Ladakpan Ke 2.4 2.9 1.2 1.45
Qubool Hai 6.4 6.7 3.2 3.35
Neeli Chatari Wale 3.6 3.7 1.8 1.85
Satrangi Sasural 4.6 New 2.3 New
Bandhan 2.4 3 1.1 1.5
Jamai Raja 6 6.9 3 3.45
Kumkum Bhagya 7.2 8.3 6.6 4.15
Aryan 2 2.2 1 1.1
Doli Armaano Ki 4.2 4.6 2.1 2.3
Sony TV
TV Show & Serials TRP This Week TRP Last Week TVT Current Week TVT Last Week Status
CID 3.2 3.4 1.6 1.7
Crime Patrol 2.2 2.3 1.1 1.15
Bharat Ka Veer Putra Maharana Pratap 2.6 6.6 1.3 1.3
Adaalat 1.6 2.1 0.8 1.05
Itna Karo Na Mujhe Pyaar 1.6 1.4 0.8 0.7
Itti Si Khusi 1 0.8 0.5 0.4
Humsafars 0.8 0.7 0.4 0.35 --
Hum Hain Na 1 1 0.5 0.5 --
Life OK
TV Show & Serials TRP This Week TRP Last Week TVT Current Week TVT Last Week Status
Devon Ke Dev... Mahadev 1.8 1.7 0.9 0.85
Tumhari Paakhi -- 0.65 1.1 1.3
Pukaar 1.2 1.4 0.6 0.7
Laut Aao Trisha 1 1.2 0.5 0.5
Shapath N/A 2.6 N/A 1.3
Ajeeb Daastan 1.2 1.5 0.6 0.75
Mere Rang Me Ragne Wali 1.6 1.5 0.8 0.75
Savdhaan India 2 - India Fights Back 2.2 1.3 1.3 1.3
Comedy Classes 2.4 2.4 1.6 1.6 --
Sab TV
TV Show & Serials TRP This Week TRP Last Week TVT Current Week TVT Last Week Status
Taarak Mehta Ka Ooltah Chashmah (TMKOC) 8 8.3 4 1.15
Chidiya Ghar 2.8 3.2 1.4 1.6
Baalveer 2.8 2.1 1.4 1.05
Chandrakan Chiplunkar 1 1.1 0.5 0.55
Badi Door Se Aaye Hai 2 2.4 1 1.2
FIR 1 1.2 0.6 0.5
Family Antakshari 1.2 1.5 0.6 0.75

Post a Comment

4 Comments
* Please Don't Spam Here. All the Comments are Reviewed by Admin.