Here is Box Office Collections of Bollywood Movie Rustom (2016) With Budget and its Profit, Verdict (Hit or Flop) Reports at zeewiki.blogspot.com. Its Star-Cast Includes Akshay Kumar and Ileana D'Cruz .
Also Check Our:
Sultan Movie Box Office Collection
Housefull 3 Movie Box Office Collection
Baaghi Movie Box Office Collection
Neerja Movie Box Office Collection
Ghayal Once Again Box Office Collection
Rocky Handsome Box Office Collection
Ki & Ka Box Office Collection
Fan Box Offce Collection
List Of Bollywood Movies 2016-2017 With Release Date
Rustom Box Office Report With Its Verdict (Hit or Flop)*Updating Regularly | ||||
Box Office Earnings (Domestic): | 107 Crore | |||
---|---|---|---|---|
Budget + P&A: | Rs 65 Crore | |||
Profit: | N/A | |||
Theatrical Business Verdict: | N/A |
Collection in India:- | ||||
Friday (Opening Day): | 14.11 Crore | Opening Day | ||
---|---|---|---|---|
Saturday | 16.43 Crore | 2nd Day | ||
Sunday | 20 Crore | 3rd Day | ||
Total Domestic Collection Till Now: | 107 Crore | . | ||
Total Worldwide Collection Till Now: | 175 Crores + | . | ||
Total: 107 Crore (Till Now) |
Collection in Overseas | ||||
Country : | in Local Currency | in Rupees (INR) | ||
---|---|---|---|---|
India | -- | 107 Crore.(Till Now) | ||
Total(WorldWide Collection) | 175 Crores + | -- |
Sultan Movie Box Office Collection
Housefull 3 Movie Box Office Collection
Baaghi Movie Box Office Collection
Neerja Movie Box Office Collection
Ghayal Once Again Box Office Collection
Rocky Handsome Box Office Collection
Ki & Ka Box Office Collection
Fan Box Offce Collection
List Of Bollywood Movies 2016-2017 With Release Date