Bollywood Box Office Collection Reports All Latest Movie of 2013 With Budget & its Profit |
|
Bollywood Box Office Collection Reports 2013-2014 |
Last Update: | January 19, 2014 |
This year will see many big-budget films in Bollywood releasing. so we have provide list of Bollywood Box Office collection in of all hindi movies in 2013 . Check out latest box office collections, reports, release dates and its Budget & Profit.
Bollywood Box Office Collection Reports All Latest Movie of 2013 in India With Budget & its Profit (Hit or Flop) |
Movie Name | Release date | Budget(Cost + P&A) | Box Office Collection | Box Office Verdict (Hit or Flop) |
Mahabharat 3D | 27 Dec | --- | 2.00 Crore | Flop |
Dhoom-3 (Hindi) | 20 Dec | 125 Crore | 276.75* Crore | Super Hit* |
Jackpot | 13 Dec | 15 Crore | 04.00* Crore | Flop |
R…Rajkumar Raja | 06 Dec | 60 Crore | 64.00* Crore | Plus |
Bullett Raja | 29 Nov | 60 Crore | 33.00 Crore | Flop |
Singh Saab The Great | 22 Nov | 45 Crore | 36.00 Crore | Average |
Gori Tere Pyaar Mein! | 22 Nov | 50 Crore | 14.00 Crore | Flop |
Ramleela | 15 Nov | 83 Crore | 107.00 Crore | Super-Hit |
Rajjo | 15 Nov | 15 Crore | 02.00 Crore | Flop |
Satya 2 | 8 Nov | 15 Crore | 02.00 Crore | Flop |
Krrish 3 | 31 Oct | 115 Crore | 240.50 Crore | Hit |
Mickey Virus | 25 Oct | 11 Crore | 07.00 Crore | Losing |
Shahid | 18 Oct | 5 Crore | 03.75 Crore | Flop |
Boss | 16 Oct | 72 Crore | 54.00 Crore | Flop |
War Chhod Na Yaar | 11 Oct | 14 Crore | 06.75 Crore | Flop |
Besharam | 2 Oct | 78 Crore | 59.80 Crore | Flop |
Warning 3D | 27 Sept | 7.5 Crore | 03.00 Crore | Flop |
Prague | 27 Sept | | 00.90 Crore | Flop |
Phata Poster Nikhla Hero | 20 Sept | 45 Crore | 37.85 Crore | Flop |
The Lunchbox | 20 Sept | 10 Crore | 22.21 Crore | Hit |
Horror Story | 13 Sept | 6.5 Crore | 05.00 Crore | Flop |
John Day | 13 Sept | | 02.50Crore | Flop |
Grand Masti | 13 Sept | 31 Crore | 102.50 Crore | Super-Hit |
Shuddh Desi Romance | 6 Sept | 25 Crore | 46.80 Crore | Plus |
Zanjeer | 6 Sept | 60 Crore | 15.00 Crore | Flop |
Satyagraha | 30 August | 79 Crore | 67.85 Crore | Average |
Madras Cafe | 23 August | 35 Crore | 45.00 Crore | Plus |
Once Upon A Time In Mumbaai Dobaara! | 15 August | | 65.00 Crore | Losing |
Chennai Express | 9 August | 130 Crore | 226.70 Crore | Super-Hit |
B.A. Pass | 2 August | 5.9 Crore | 06.00 Crore | Average |
Bajatey Raho | 26 July | | 07.00 Crore | Flop |
Issaq | 26 July | | 05.00 Crore | Flop |
Nasha | 26 July | | 05.00 Crore | Flop |
D Day | 19 July | 32 Crore | 30.00 Crore | Losing |
Ramaiya Vastavaiya | 19 July | 25 Crore | 31.00 Crore | Losing |
Bhaag Milkha Bhaag | 12 July | 52 Crore | 103.50 Crore | Hit |
Lootera | 5 July | 25 Crore | 30.50 Crore | Average |
Policegiri | 5 July | 30 Crore | 16.30 Crore | Losing |
Ghanchakkar | 28 June | 30 Crore | 38.40 Crore | Average |
Raanjhanaa | 21 June | 35 Crore | 62.75 Crore | Plus |
Fukrey | 14 June | 16.5 Crore | 37.10 Crore | Super-Hit |
Yamla Pagla Deewana 2 | 7 June | 45 Crore | 36.80 Crore | Average |
Yeh Jawaani Hai Deewani | 31 May | 50 Crore | 190.03 Crore | Super-Hit |
Aurangzeb | 17 May | 25 Crore | 23.00 Crore | Losing |
Go Goa Gone | 10 May | 18 Crore | 25.00 Crore | Plus |
Gippi | 10 May | | 04.50 Crore | Average |
Shootout At Wadala | 31 May | 47 Crore | 62.00 Crore | Hit |
Bombay Talkies | 3 May | | 07.50 Crore | Plus |
Aashiqui 2 | 26 April | 10.5 Crore | 85.40 Crore | Super-Hit |
Ek Thi Daayan | 19 April | 28 Crore | 34.00 Crore | Plus |
Nautanki Saala | 12 April | 18 Crore | 21.00 Crore | Plus |
Commando | 12 April | | 21.00 Crore | Plus |
Chashme Baddoor | 5 April | | 40.00 Crore | Hit |
Himmatwala | 29 March | | 45.00 Crore | Losing |
Aatma | 22 March | | 08.00 Crore | Flop |
Rangrezz | 21 March | | 06.00 Crore | Flop |
Mere Dad Ki Maruti | 15 March | | 12.50 Crore | Average |
Jolly LLB | 15 March | 10 Crore | 32.00 Crore | Super-Hit |
3G | 15 March | | 05.75 Crore | Flop |
Saheb Biwi Aur Gangster Returns | 8 March | 7 Crore | 19.00 Crore | Hit |
The Attacks Of 26/11 | 1 March | | 11.50 Crore | Flop |
I Me Aur Main | 1 March | | 09.00 Crore | Flop |
Kai Po Che! | 22 Feb | 30 Crore | 50.00 Crore | Hit |
Zila Ghaziabad | 22 Feb | | 16.00 Crore | Flop |
Roy | 40 Crore | 36.32 Crore | Flop |
MSG | --- | 9.92 Crore | --- |
Shamitabh | 45 Crore | 19.13 Crore | Flop |
Baby | 75 Crore | 81.67 Crore | Semi Hit |
Khamoshiyan | 11 Crore | 11.03 Crore | Average |
Hawaizaada | 25 Crore | 03.00 Crore | Flop |
Dolly Ki Doli | 25 Crore | 13.04 Crore | Flop |
PK | 90 Crore | 330.83 Crore | All Time Blockbuster |
Tevar | 60 Crore | 33.96 Crore | Flop |
Alone | 18 Crore | 17.29 Crore | Flop |
Also Check Out Our:
Top 10 Highest-Grossing Bollywood Films in 2013
Nice article to get all update of new movie click here www.guruofmovie.blogspot.in
ReplyDeletevery nice post for more you can try Bollywood
ReplyDelete