Sarbjit released Worldwide in Many screens. | ||||
Sarbjit Box Office Report With Its Verdict (Hit or Flop) *Updating Regularly | ||||
Box Office Earnings (Domestic): | Rs 17.85 Crores | |||
---|---|---|---|---|
Budget + P&A: | N/A | |||
Profit: | N/A | |||
Theatrical Business Verdict: | N/A |
Collection in India:- | ||||
Friday (Opening Day): | 3.69 cr | Opening Day | ||
---|---|---|---|---|
Saturday | 4.56 cr | 2nd Day | ||
Sunday | 5.71 cr | 3rd Day | ||
Total Domestic Collection Till Now: | Rs 17.85 Crores | . | ||
Total Worldwide Collection Till Now: | N/A | . | ||
Total: Rs 17.85 Crores(Till Now) |
Collection in Overseas | ||||
Country : | in Local Currency | in Rupees (INR) | ||
---|---|---|---|---|
India | -- | ₹Rs 17.85 Crores.(Till Now) | ||
Total(WorldWide Collection) | N/A | -- |
Baaghi Movie Box Office Collection
Neerja Movie Box Office Collection
Ghayal Once Again Box Office Collection
Rocky Handsome Box Office Collection
Ki & Ka Box Office Collection
Fan Box Offce Collection
List Of Bollywood Movies 2016-2017 With Release Date