Here is Box Office Collections of Bollywood Movie Happy New Year (2014) With Budget and its Profit, Verdict (Hit or Flop) Reports at zeewiki.blogspot.com. Its Star-Cast Includes Shah Rukh Khan, Abhishek Bachchan, Boman Irani, Sonu Sood, Deepika Padukone, Jackie Shroff, Vivaan Shah.
|
Happy New Year released in around 4800+ screens. |
Happy New Year Box Office Report With Its Verdict (Hit or Flop) *Updating Regularly |
Box Office Earnings (Domestic): | 164.50 Crores (8 day) |
Budget + P&A: | INR 1.50 Crores (US$24 million) (including promotion and advertising cost) |
Profit: | 14.50 Crores |
Theatrical Business Verdict: | N/A |
Collection in India:- |
Friday (Opening Day): | 44.97 Crores (Day 1) | HNY collected 42.62 cr in Hindi, Telugu made 1.43 crores collections and Tamil Version made 0.92 crores business. Its Highest 1st Day All Time Collection Record |
Saturday: | 38 Crores (Day 2) | . |
Sunday: | 32.29 Crores (Day 3) | . It is join 100 Crores club in day 3 |
Monday: | 15.00 Crores (Day 4) | . |
Tuesday: | 13.00 Crores (Day 5) | film Grosses 255.5 Crs Worldwide; Beats Jab Tak Hai Jaan’s Record |
Wednesday: | 11.50 Crores (Day 6) | . |
Thursday: | 9.14 Crores (Day 7) | . |
2nd Friday: | 7 Crores (Day 8) | It is worldwide gross business of 300 crores in 8 Days |
2nd Saturday: | Pending | . |
2nd Sunday: | Pending | . |
Total: 164.50 Crores (8 day) |
Collection in Overseas & Worldwide |
Country : | in Local Currency | in Rupees (INR) |
-- | -- | -- |
Total | 300 Crores | N/A |
Also Check Our:
Latest Bollywood 2014 Box Office Report's
Bollywood Box Office Top 10 Movies 2013-14