Here is Box Office Collections of Bollywood Movie Bang Bang (2014) With Budget and its Profit, Verdict (Hit or Flop) Reports at zeewiki.blogspot.com. Its Star-Cast Includes Hrithik Roshan, Katrina Kaif, Danny Denzongpa.
|
Bang Bang Box Office Business was always expected to be great. The Film is Bumper Start and Highest collection of 2014. |
Bang Bang Box Office Report With Its Verdict (Hit or Flop) *Updating Regularly |
Box Office Earnings (Domestic): | 139.45 crores (9 day) |
Budget + P&A: | 140 Crores |
Profit: | N/A |
Theatrical Business Verdict: | N/A |
Collection in India:- |
Thursday (Opening Day): | 27.54 Crores | Top 5 openings day collection movie Dhoom 3 (36 crs), Chennai Express (33.10 crs), Ek Tha Tiger (32.92 crs), Singham Returns (32 crs) and Kick (26.00 crores) of all times in bollywood |
Friday: | 24.08 Crores (Day 2) | It is Mark 50 cr In 2 Days and film is 5th Highest Opener of all time in bollywood. |
Saturday: | 20.10 Crores (Day 3) | Bang Bang’s worldwide total Business 125 crores according to the official statement by Fox Star Studios. |
Sunday | 22.41 Crores (Day 4) | It is 7th Highest Grosser Of 2014 at the domestic box office. |
Monday | 14-15 Crores (Day 5) | The Film is Enter 100 Crore Club in day 5 |
Tuesday | 10.31 Crores (Day 6) | . |
Wednesday | 8 Crores (Day 7) | . |
2nd Thursday | 7.42 Crores (Day 8) | Its total domestic collections to 135.45 crore in one week!
|
2nd Friday | 4 Crores (9) | . |
2nd Saturday | Pending | . |
2nd Sunday | Pending | . |
Total: 139.45 Crores (9 day) |
Collection in Overseas |
Country : | in Local Currency | in Rupees (INR) |
-- | -- | -- |
Total | 250.75 crores | N/A |
Also Check Our:
Latest Bollywood 2014 Box Office Report's
Bollywood Box Office Top 10 Movies 2013-14