Here is Box Office Collections of Bollywood Movie Singham Returns (2014) With Budget and its Profit, Verdict (Hit or Flop) Reports. Its Star-Cast Includes Ajay Devgn, Kareena Kapoor, Anupam Kher, Sameer Dharmadhikari, Dayanand Shetty, Amol Gupte, Zakir Hussain, Mahesh Manjrekar.
|
Singham Returns Box Office Business was always expected to be great. The Film is Bumper Start and Highest Opening day of 2014. |
Singham Returns Box Office Report With Its Verdict (Hit or Flop) *Updating Regularly |
Box Office Earnings (Domestic): | 138.5 crores (19 day) |
Budget + P&A: | 115 Crore |
Profit: | 23.5 Crore |
Theatrical Business Verdict: | Hit |
Collection in India:- |
Friday (Opening Day): | 32.00 crore | First Friday |
Saturday: | 21.05 crore | . |
Sunday: | 24.50 cr | . |
Monday: | 14.17 | . |
Tuesday: | 8.20 cr | . |
Wednesday: | 6.40 cr | . |
Thursday: | 5 Crore | . |
2nd Friday: | 6.10 cr | . |
2nd Saturday: | 4.25 cr | . |
2nd Sunday: | 5 cr | . |
2nd Monday: | 2.75 Cr | . |
2nd Tuesday: | 2.10 cr | . |
2nd Wednesday: | 1.90 Cr | it is second highest grosser film in 2014 |
2nd Thursday: | 1.50 | . |
3rd Friday: | 1 crore | . |
3rd Saturday: | 1 Crore | . |
3rd Sunday: | 80 Lacs | . |
3rd Monday: | 35 Lacs | . |
3rd Tuesday: | 30 Lacs | . |
3rd Wednesday: | Pending | . |
3rd Thursday: | Pending | . |
Total: 138.5 Crores (19day) |
Collection in Overseas |
Country : | in Local Currency | in Rupees (INR) |
-- | -- | -- |
Total | $2.4 million | 14.60 Crores |
Also Check Our:
Latest Bollywood 2014 Box Office Report's
Bollywood Box Office Top 10 Movies 2013-14